When you see a certificate tag on one of our wines, it means the producer has been independently verified by a recognised certification body. These aren’t marketing claims — they’re audited standards with real requirements behind them.
Here’s what each one means and which certifications fall under it:
Organic
Organic certification means the grapes were grown without synthetic pesticides, herbicides, or fertilisers. In winemaking, it also limits the use of additives like sulphites. Different countries have their own standards, but they all share the same core principle: farming that works with nature rather than against it.
| Certification | Region | What It Covers |
|---|---|---|
| AB (Agriculture Biologique) | France | France’s national organic mark, aligned with EU organic regulation. |
| Ecocert | International | Third-party certifier operating in 130+ countries. Certifies to EU, USDA, and other national organic standards. |
| EU Organic (Euro-leaf) | European Union | Requires 95%+ organically grown grapes, limits sulphite additions. The standard for any organic wine sold in Europe. |
| USDA Organic | United States | Two tiers: “Organic” (no added sulphites) and “Made with Organic Grapes” (allows limited sulphites). |
Biodynamic
Biodynamic farming takes organic principles further. The vineyard is treated as a self-sustaining ecosystem, with planting, pruning, and harvesting guided by lunar and seasonal cycles. Biodynamic wines must first meet organic standards before the additional biodynamic requirements apply.
| Certification | Region | What It Covers |
|---|---|---|
| Biodyvin | France | Certifies wine estates specifically (not just individual products). Focuses on the whole-farm biodynamic approach. |
| Demeter | International | The primary global biodynamic certification. Stricter than organic on additives, requires biodiversity practices, and limits sulphites to around 70 mg/L. |
Sustainable
Sustainable certification covers how a vineyard and winery manage their environmental impact — water use, energy, waste, soil health, and biodiversity. These programmes are typically region-specific, reflecting the particular environmental challenges of each wine-growing area.
| Certification | Region | What It Covers |
|---|---|---|
| CCSW (Certified California Sustainable) | California, USA | Comprehensive vineyard and winery certification from the California Sustainable Winegrowing Alliance. |
| Freshcare / Entwine | Australia | Australian sustainability certifications for vineyard and winery operations. |
| HVE (Haute Valeur Environnementale) | France | French government certification with three tiers of environmental performance for farms. |
| ISO 14001 | International | International environmental management standard. Used by wineries in Bordeaux, Chile, Australia, and elsewhere. |
| LIVE Certified | Pacific Northwest, USA | Low Input Viticulture and Enology. Focused on reducing chemical inputs and environmental footprint. |
| SIP Certified | USA | Sustainability in Practice. Third-party audited, covering environmental and social criteria. |
| SQNPI | Italy | National Integrated Production System. EU-recognised, focused on low-impact farming and integrated pest management. |
| Sustainable Winegrowing NZ | New Zealand | Government-backed programme covering soil, water, energy, waste, and social impact. Covers roughly 96% of NZ vineyard area. |
| Terra Vitis | France | Independent sustainable viticulture programme covering environmental responsibility across the vineyard and winery. |
| Viticultura Sostenible | Chile | Chile’s national sustainability code for vineyards and wineries. |
Stewardship
Some producers don’t stop at sustainable farming. Stewardship recognises those who take a holistic approach to how they make wine and run their business — considering not just soil and water, but how they treat their people, invest in their communities, and govern their operations. It’s sustainable thinking applied to the whole enterprise, not just the vineyard.
| Certification | Region | What It Covers |
|---|---|---|
| B Corp | International | Assesses the entire business across governance, workers, customers, community, and environment. Requires 80+ points across roughly 200 criteria. |
| Equalitas | Italy | Covers environmental, social, and economic sustainability across the whole operation. Audited by Valoritalia. |
| Fairtrade International | International | Fair labour practices, living wages, community investment premiums. Most commonly seen on wines from South Africa and South America. |
| SWfCP (Sustainable Wineries for Climate Protection) | Spain | Created by the Spanish Wine Federation (FEV) and audited by AENOR. Covers environmental, social, economic, and governance sustainability aligned with UN SDGs. |
| VIVA Sustainable Wine | Italy | Italian government initiative measuring impact on air, water, vineyard, and territory — including social and economic dimensions. |
Vegan
Most people assume all wine is vegan, but it often isn’t. Winemakers commonly use animal-derived products to fine and filter wine — egg whites, fish bladder (isinglass), milk proteins (casein), and gelatin. Vegan-certified wines use plant-based or mineral alternatives instead.
| Certification | Region | What It Covers |
|---|---|---|
| The Vegan Society Trademark | UK / International | Certifies that no animal products or by-products were used at any stage of production. |
| V-Label (European Vegetarian Union) | Europe | Pan-European vegan and vegetarian certification, widely recognised across the EU. |
If you’d like to know more about any of these certifications, or you’re looking for wines with a specific credential, just ask us in the shop or drop us a line at shop@wicklowwineco.ie.